District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 100 South Second Street, McFarland, CA, 93250 100 South Second Street, McFarland, CA, 93250-0337 (661) 792-3187 jmartinez@mcfarlandrpd.com |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | District Map/Boundaries |
| Principal Act or Special Act | Principal Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise Software System Catalog |
| Board Overview | Board Members |
| Board Meetings | Board Meetings |
| Current Agency Budget | Budget |
| Financial Audit | Independent Financial Audit |
| Past 3 Years of Audits | Past District Audits |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | McFarland Recreation & Park District Reimbursement Policy |
| Financial Reserves Policy | McFarland Recreation & Park District Reserve Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of McFarland Recreation & Park District |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
| Special Community Engagement Project | Lions Park Community Meetings |
